STRAIGHT GUAR GUM / INDUSTRIAL GUM | GUAR PRODUCTS with good dispersibility and having VISCOSITY starting from 3500 cPs To 6800 cPs, available in different particle sizes to suit requirements of slow, moderate and fast hydration. |
---|---|
SPECIAL GUAR | SPRAY APPLICATION FOR IMPROVING SOIL AGGREGATION AND SOIL CRUST INTEGRITY. |
CUSTOMIZED PRODUCTS ACCORDING TO CUSTOMERS REQUIREMENTS |
DESCRIPTION | ALLARCO IGC35 | ALLARCO IGC40 | ALLARCO IGF35 | ALLARCO IGF40 | ALLARCO IGF50 | ALLARCO IGF60 | ALLARCO IGSF | ALLARCO IDP50 | ALLARCO IDP100 |
---|---|---|---|---|---|---|---|---|---|
GRADE | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade |
APPEARANCE | Coarse Powder | Coarse Powder | Fine Powder | Fine Powder | Fine Powder | Fine Powder | Super Fine Powder | Fine Powder | Fine Powder |
COLOUR | Creamish White to Dull White | Creamish White to Dull White | Creamish White to Dull White | Creamish White to Dull White | Creamish White to Dull White | Creamish White to Dull White | Creamish White to Dull White | White Colour Powder | White Colour Powder |
AROMA | Slight Beany Odour | Slight Beany Odour | Slight Beany Odour | Slight Beany Odour | Slight Beany Odour | Slight Beany Odour | Slight Beany Odour | Odourless | Odourless |
LOSS ON DRYING | 11 % Max | 11 % Max | 11 % Max | 11 % Max | 11 % Max | 8 % Max | 11 % Max | 12 % Max | 12 % Max |
ASH CONTENT | 1 % Max | 1 % Max | 1 % Max | 1 % Max | 1 % Max | 1 % Max | 1 % Max | 1.5 % Max | 1.5 % Max |
PROTEIN | 4.5 % Max | 4.5 % Max | 4.5 % Max | 4.5 % Max | 4.5 % Max | 4.5 % Max | 4.5 % Max | 4.5 % Max | 4.5 % Max |
ACID INSOLUBLE MATTER | 3 % Max | 3 % Max | 3 % Max | 3 % Max | 3 % Max | 3 % Max | 3 % Max | 3 % Max | 3 % Max |
WATER SOLUBLE POLYMER (by difference) | 82 % Min | 82 % Min | 82 % Min | 82 % Min | 84 % Min | 84 % Min | 84 % Min | 82 % Min | 82 % Min |
STARCH (1:10 solun) | Not Detectable | Not Detectable | Not Detectable | Not Detectable | Not Detectable | Not Detectable | Not Detectable | Not Detectable | Not Detectable |
pH 1% PASTE | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 | 5.5 - 7.0 |
IDENTIFICATION | |||||||||
a) Test for Galactose & Mannose | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive |
b) Solubility in Cold Watere | Soluble | Soluble | Soluble | Soluble | Soluble | Soluble | Soluble | Soluble | Soluble |
VISCOSITY (1% Cold Solution in CPs) : | |||||||||
2 Hrs. | 3500-4000 | 4000-4500 | 3500-4000 | 4000 Min. | 5000 Min. | 6000 Min. | 3500 - 4500 | 50 ± 10 | 100 - 140 |
24 Hrs. | 3500 - 4000 | 4000 - 4500 | 3500 - 4000 | 4000 Min | 5000 Min | 6000 Min | 3500 - 4500 | 50 ± 10 | 100 - 140 |
MESH SIZE* | |||||||||
Thru 60 # | 99% Min | 99% Min | |||||||
On 100 # | 15% Max. | 15% Max. | ( + ) 100 --- Traces | ( + ) 100 --- Traces | ( + ) 100 --- Traces | ( + ) 100 --- Traces | ( - ) 200 --- 99 % Min. | ( + ) 100 --- Traces | ( + ) 100 --- Traces |
Thru 200 # | 20% Max. | 20% Max. | ( - ) 200 --- 95 % Min. | ( - ) 200 --- 95 % Min. | ( - ) 200 --- 95 % Min. | ( - ) 200 --- 95 % Min. | ( - ) 300 --- 95 % Min. | ( - ) 200 --- 80 % Min. | ( - ) 200 --- 80 % Min. |
With over 55 years of experience, LR Biocolloids has a strong foundation dating back to its inception in 1968..
Our phone number
Our email address
Lrbiocolloids@gmail.cominfo@lrbiocolloids.comOur Location
E-377(A), M.I.A, Bansi 2ND Phase, Jodhpur - 342005 Rajasthan - India